Week of | Diesel Price | LTL % | FTL % | Jet Fuel Price | Air Surcharge % |
---|---|---|---|---|---|
03/20/2023 | $4.180 | 33.80% | 65.10% | $2.800 | 34.00% |
03/13/2023 | $4.240 | 34.40% | 66.30% | $2.960 | 36.00% |
03/06/2023 | $4.280 | 34.80% | 67.10% | $2.760 | 33.50% |
02/27/2023 | $4.290 | 34.90% | 67.30% | $2.680 | 32.50% |
02/20/2023 | $4.440 | 36.40% | 70.30% | $2.800 | 34.00% |
02/13/2023 | $4.440 | 36.40% | 70.30% | $3.040 | 37.00% |
02/06/2023 | $4.530 | 37.30% | 72.10% | $3.800 | 46.50% |
01/30/2023 | $4.620 | 38.20% | 73.90% | $3.640 | 44.50% |
01/23/2023 | $4.600 | 38.00% | 73.50% | $3.480 | 42.50% |
01/16/2023 | $4.540 | 37.40% | 72.30% | $3.080 | 37.50% |
01/09/2023 | $4.540 | 37.40% | 72.30% | $3.320 | 40.50% |
01/02/2023 | $4.530 | 37.30% | 72.10% | $2.880 | 35.00% |
12/26/2022 | $4.590 | 37.90% | 73.30% | $2.880 | 35.00% |
12/19/2022 | $4.590 | 37.90% | 73.30% | $2.560 | 31.00% |
12/12/2022 | $4.750 | 39.50% | 76.50% | $2.800 | 34.00% |
12/05/2022 | $4.960 | 41.60% | 80.70% | $2.920 | 35.50% |
11/28/2022 | $5.140 | 43.40% | 84.30% | $3.160 | 38.50% |
11/21/2022 | $5.230 | 44.30% | 86.10% | $3.240 | 39.50% |
11/14/2022 | $5.310 | 45.10% | 87.70% | $3.600 | 44.00% |
11/07/2022 | $5.330 | 45.30% | 88.10% | $3.960 | 48.50% |
Last Updated 03/21/2023